<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stocks and shares</title>
	<atom:link href="http://stocks.blogarchive.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://stocks.blogarchive.net</link>
	<description></description>
	<lastBuildDate>Wed, 16 Dec 2009 20:18:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Could The United States Function Without The Stock Market? by Arcanum Noctis</title>
		<link>http://stocks.blogarchive.net/could-the-united-states-function-without-the-stock-market.php/comment-page-1#comment-921</link>
		<dc:creator>Arcanum Noctis</dc:creator>
		<pubDate>Wed, 16 Dec 2009 20:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://stocks.blogarchive.net/could-the-united-states-function-without-the-stock-market.php#comment-921</guid>
		<description>Just a way to get rich.</description>
		<content:encoded><![CDATA[<p>Just a way to get rich.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Could The United States Function Without The Stock Market? by Luke T</title>
		<link>http://stocks.blogarchive.net/could-the-united-states-function-without-the-stock-market.php/comment-page-1#comment-920</link>
		<dc:creator>Luke T</dc:creator>
		<pubDate>Wed, 16 Dec 2009 20:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://stocks.blogarchive.net/could-the-united-states-function-without-the-stock-market.php#comment-920</guid>
		<description>money makers</description>
		<content:encoded><![CDATA[<p>money makers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Could The United States Function Without The Stock Market? by Tom</title>
		<link>http://stocks.blogarchive.net/could-the-united-states-function-without-the-stock-market.php/comment-page-1#comment-919</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 16 Dec 2009 20:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://stocks.blogarchive.net/could-the-united-states-function-without-the-stock-market.php#comment-919</guid>
		<description>Yeah we could function without a stock market, but people would not have anywhere else to put their money into except bonds, savings accounts, and checking accounts.  We shouldn&#039;t abolish the stock market because that would just be stupid and it would take away a way for corporations to raise quick capital.</description>
		<content:encoded><![CDATA[<p>Yeah we could function without a stock market, but people would not have anywhere else to put their money into except bonds, savings accounts, and checking accounts.  We shouldn&#8217;t abolish the stock market because that would just be stupid and it would take away a way for corporations to raise quick capital.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Could The United States Function Without The Stock Market? by Pepito</title>
		<link>http://stocks.blogarchive.net/could-the-united-states-function-without-the-stock-market.php/comment-page-1#comment-918</link>
		<dc:creator>Pepito</dc:creator>
		<pubDate>Wed, 16 Dec 2009 20:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://stocks.blogarchive.net/could-the-united-states-function-without-the-stock-market.php#comment-918</guid>
		<description>learn about the period called &quot;merchantilism&quot; there is the answers of  how, when and why all that scam was created.
Im on the side that says: the stock market its just like some kind of cosmetics for the economy, and its NOT a relevant part in that mechanism. only plays with the work of others, instead of create real gods like one farmer, worker, etc. the main pretext its to get investments to make the bussines biger. but in the proces a lot of money leaked and stay in the hands who don do anything in the productive chain. the problem comes when that ppl obtain the necesary economic power to get in their knees other important parts in the society, like law makers, congress or even the president and the army. 
The especulative economy its at least 5 times biger than the productive one. If you have something called common sense, you can note something its really bad in the economy ecuation.
if the usd gain vs euro = the ppl loose
if the usd loose vs euro = the ppl loose
if the oil prices rise = the ppl loose
if the oil prices drops = the ppl loose
if china grows exports = the ppl loose
if china drops exports = the ppl loose
if the wor is on war = the ppl loose
if the world is on pace = the ppl loose 
Myth 1
When the experts says the stock market loose what that means? all that incredible amount of money its send to the space, drop to the ocean, or disapears magicaly? NOT if someone lost that money someone in other part gain.
Myth 2 
The economy its like tarot, get the right numbers in lotto, weather forecast, I mean a imprecise cience, WRONG ! the economy its a precise cience and all the events could be replicated with astonishing acuracy.</description>
		<content:encoded><![CDATA[<p>learn about the period called &#8220;merchantilism&#8221; there is the answers of  how, when and why all that scam was created.<br />
Im on the side that says: the stock market its just like some kind of cosmetics for the economy, and its NOT a relevant part in that mechanism. only plays with the work of others, instead of create real gods like one farmer, worker, etc. the main pretext its to get investments to make the bussines biger. but in the proces a lot of money leaked and stay in the hands who don do anything in the productive chain. the problem comes when that ppl obtain the necesary economic power to get in their knees other important parts in the society, like law makers, congress or even the president and the army.<br />
The especulative economy its at least 5 times biger than the productive one. If you have something called common sense, you can note something its really bad in the economy ecuation.<br />
if the usd gain vs euro = the ppl loose<br />
if the usd loose vs euro = the ppl loose<br />
if the oil prices rise = the ppl loose<br />
if the oil prices drops = the ppl loose<br />
if china grows exports = the ppl loose<br />
if china drops exports = the ppl loose<br />
if the wor is on war = the ppl loose<br />
if the world is on pace = the ppl loose<br />
Myth 1<br />
When the experts says the stock market loose what that means? all that incredible amount of money its send to the space, drop to the ocean, or disapears magicaly? NOT if someone lost that money someone in other part gain.<br />
Myth 2<br />
The economy its like tarot, get the right numbers in lotto, weather forecast, I mean a imprecise cience, WRONG ! the economy its a precise cience and all the events could be replicated with astonishing acuracy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Could The United States Function Without The Stock Market? by artistgm</title>
		<link>http://stocks.blogarchive.net/could-the-united-states-function-without-the-stock-market.php/comment-page-1#comment-917</link>
		<dc:creator>artistgm</dc:creator>
		<pubDate>Wed, 16 Dec 2009 20:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://stocks.blogarchive.net/could-the-united-states-function-without-the-stock-market.php#comment-917</guid>
		<description>Unfortunately many if not all businesses in the stock market rely on the money raised from the sale of their stock to further grow their businesses.
It is sort of like a line of credit that never really expires. Imagine you told all of your friends that you had this great business and if they just give you 100 dollars each today you would probably be able to pay them back double in a few years. Then when that few years is up you say, let me keep it a nother few years and I&#039;ll give you back triple. Your friends would just never ask for it back, and if they do there will be lots of new friends who were giving you new money. NOW, imagine something terrible happens and your business goes under. You sadly tell your friends that all the money is gone and that they never should have trusted you.
That is basically how the stock market works. It is too late to abolish the stock market without disastrous results but if they did, it probably would make things more honest in business because companies and investors were not making money from doing nothing but waiting. They would have to earn every penny.
The stock market was great for businesses and people as long as the economy was growing. When the economy shrinks like it is now it is bad for everyone involved in the stock market. The good news is that if you are not involved in the stock market it is nothing more than a thermometer of the economy. It is like a big economy meter. At least that is how it is supposed to work but lately the market has been overreacting like crazy and I suspect it is because there are too many trigger-happy traders who panic and then want back in at a moment&#039;s notice. We can thank the ease and convenience of using all of the online brokerages for that! It used to be that only rich people invested inthe stock market and they kept their focus on the long-term (10 years or more) value of their stocks. Computerized trading changed all that.</description>
		<content:encoded><![CDATA[<p>Unfortunately many if not all businesses in the stock market rely on the money raised from the sale of their stock to further grow their businesses.<br />
It is sort of like a line of credit that never really expires. Imagine you told all of your friends that you had this great business and if they just give you 100 dollars each today you would probably be able to pay them back double in a few years. Then when that few years is up you say, let me keep it a nother few years and I&#8217;ll give you back triple. Your friends would just never ask for it back, and if they do there will be lots of new friends who were giving you new money. NOW, imagine something terrible happens and your business goes under. You sadly tell your friends that all the money is gone and that they never should have trusted you.<br />
That is basically how the stock market works. It is too late to abolish the stock market without disastrous results but if they did, it probably would make things more honest in business because companies and investors were not making money from doing nothing but waiting. They would have to earn every penny.<br />
The stock market was great for businesses and people as long as the economy was growing. When the economy shrinks like it is now it is bad for everyone involved in the stock market. The good news is that if you are not involved in the stock market it is nothing more than a thermometer of the economy. It is like a big economy meter. At least that is how it is supposed to work but lately the market has been overreacting like crazy and I suspect it is because there are too many trigger-happy traders who panic and then want back in at a moment&#8217;s notice. We can thank the ease and convenience of using all of the online brokerages for that! It used to be that only rich people invested inthe stock market and they kept their focus on the long-term (10 years or more) value of their stocks. Computerized trading changed all that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Do You Think The Stock Market Fell So Much Today Even Though Obama Signed The Spendulus Package? by Liberals make me laugh</title>
		<link>http://stocks.blogarchive.net/why-do-you-think-the-stock-market-fell-so-much-today-even-though-obama-signed-the-spendulus-package.php/comment-page-1#comment-916</link>
		<dc:creator>Liberals make me laugh</dc:creator>
		<pubDate>Tue, 08 Dec 2009 20:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://stocks.blogarchive.net/why-do-you-think-the-stock-market-fell-so-much-today-even-though-obama-signed-the-spendulus-package.php#comment-916</guid>
		<description>It knows Obama is a socialist and will only cause more harm then good.</description>
		<content:encoded><![CDATA[<p>It knows Obama is a socialist and will only cause more harm then good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Do You Think The Stock Market Fell So Much Today Even Though Obama Signed The Spendulus Package? by I hate Hussein Obama</title>
		<link>http://stocks.blogarchive.net/why-do-you-think-the-stock-market-fell-so-much-today-even-though-obama-signed-the-spendulus-package.php/comment-page-1#comment-915</link>
		<dc:creator>I hate Hussein Obama</dc:creator>
		<pubDate>Tue, 08 Dec 2009 20:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://stocks.blogarchive.net/why-do-you-think-the-stock-market-fell-so-much-today-even-though-obama-signed-the-spendulus-package.php#comment-915</guid>
		<description>Because everyone except the Messiah worshipers know that Hussein Obama&#039;s stimulus bill will be a disaster for our economy.</description>
		<content:encoded><![CDATA[<p>Because everyone except the Messiah worshipers know that Hussein Obama&#8217;s stimulus bill will be a disaster for our economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Do You Think The Stock Market Fell So Much Today Even Though Obama Signed The Spendulus Package? by what did you say</title>
		<link>http://stocks.blogarchive.net/why-do-you-think-the-stock-market-fell-so-much-today-even-though-obama-signed-the-spendulus-package.php/comment-page-1#comment-914</link>
		<dc:creator>what did you say</dc:creator>
		<pubDate>Tue, 08 Dec 2009 20:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://stocks.blogarchive.net/why-do-you-think-the-stock-market-fell-so-much-today-even-though-obama-signed-the-spendulus-package.php#comment-914</guid>
		<description>there is no certainty and to much pork.They wanted beef</description>
		<content:encoded><![CDATA[<p>there is no certainty and to much pork.They wanted beef</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Do You Think The Stock Market Fell So Much Today Even Though Obama Signed The Spendulus Package? by Matt</title>
		<link>http://stocks.blogarchive.net/why-do-you-think-the-stock-market-fell-so-much-today-even-though-obama-signed-the-spendulus-package.php/comment-page-1#comment-913</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 08 Dec 2009 20:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://stocks.blogarchive.net/why-do-you-think-the-stock-market-fell-so-much-today-even-though-obama-signed-the-spendulus-package.php#comment-913</guid>
		<description>Duh......because anyone with a brain knows it&#039;s not going to work. Now it you lived in a socialist country this would be like the second coming of Christ....</description>
		<content:encoded><![CDATA[<p>Duh&#8230;&#8230;because anyone with a brain knows it&#8217;s not going to work. Now it you lived in a socialist country this would be like the second coming of Christ&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Do You Think The Stock Market Fell So Much Today Even Though Obama Signed The Spendulus Package? by a Swirling Mass of Contradiction</title>
		<link>http://stocks.blogarchive.net/why-do-you-think-the-stock-market-fell-so-much-today-even-though-obama-signed-the-spendulus-package.php/comment-page-1#comment-912</link>
		<dc:creator>a Swirling Mass of Contradiction</dc:creator>
		<pubDate>Tue, 08 Dec 2009 20:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://stocks.blogarchive.net/why-do-you-think-the-stock-market-fell-so-much-today-even-though-obama-signed-the-spendulus-package.php#comment-912</guid>
		<description>LoL  spendulous lol  i hadnt heard that one yet.  u cons can be so witty sometimes  silly goose!
...spendulous... who&#039;d-a-thunk it?</description>
		<content:encoded><![CDATA[<p>LoL  spendulous lol  i hadnt heard that one yet.  u cons can be so witty sometimes  silly goose!<br />
&#8230;spendulous&#8230; who&#8217;d-a-thunk it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

